Aust Ch Carnoustie Contrary To Ordinary (AI) (deceased)
"Maggie"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Supreme Ch Drumdaroch Beamers Run (AI) | S: Am Ch Brentwood's BMW Of Berridale (USA) | S: Am Ch Brentwood's Magnum PI (USA) | ||||||||
| D: Am Ch Burncrest Tara Of Berridale (USA) | ||||||||||
| D: Grand Ch Tahtan Vanity Fair | S: Liric A Special Dream (Imp UK) | |||||||||
| D: Tahtan Blac Velvet | ||||||||||
| Dam : Ch Drumdaroch Lagonda (AI) | S: UK Sh Ch Shannas Daimler (UK) | S: UK Sh Ch Glynderys High'n Mighty With Liric (UK) | ||||||||
| D: Shannas Romance (UK) | ||||||||||
| D: Ch Drumdaroch Storm Girl | S: Supreme Ch Lochtay Darkn Stormy | |||||||||
| D: Grand Ch Drumdaroch Bmws My Girl | ||||||||||
Contact Details
Steve,Carolyn,Laura Bennett + Sarah Auld & FamilyAdelaide Hills, SA, Australia
Phone : +61414930223
Email : [email protected]


